<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:creativeCommons="http://backend.userland.com/creativeCommonsRssModule"	>
<channel>
	<title>Comments for Quædam cuiusdam</title>
	<atom:link href="http://www.wallandbinkley.com/quaedam/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://www.wallandbinkley.com/quaedam</link>
	<description>What, you still read blogs?</description>
	<lastBuildDate>Wed, 07 Mar 2012 05:26:25 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>Comment on COinS-PMH (unAPI) WordPress Plugin by OAI-PMH for WordPress &#124; The Journeyler</title>
		<link>http://www.wallandbinkley.com/quaedam/2005/12_09_coins-pmh-unapi-wordpress-plugin.html/comment-page-1#comment-116263</link>
		<dc:creator>OAI-PMH for WordPress &#124; The Journeyler</dc:creator>
		<pubDate>Wed, 07 Mar 2012 05:26:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.wallandbinkley.com/quaedam/?p=50#comment-116263</guid>
		<description>[...] COinS-PMH (unAPI) WordPress Plugin (2005)[ref 1] [...]</description>
		<content:encoded><![CDATA[<p>[...] COinS-PMH (unAPI) WordPress Plugin (2005)[ref 1] [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Contributing a Book to Internet Archive by Tod Robbins</title>
		<link>http://www.wallandbinkley.com/quaedam/2012/03_04_contributing-a-book-to-internet-archive.html/comment-page-1#comment-116262</link>
		<dc:creator>Tod Robbins</dc:creator>
		<pubDate>Tue, 06 Mar 2012 22:41:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.wallandbinkley.com/quaedam/?p=592#comment-116262</guid>
		<description>Thanks for documenting this process. I&#039;ve got some materials to get up there as well. PS: I added the cover to the OL page for you. :-)</description>
		<content:encoded><![CDATA[<p>Thanks for documenting this process. I&#8217;ve got some materials to get up there as well. PS: I added the cover to the OL page for you. <img src='http://www.wallandbinkley.com/quaedam/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Invade Wikipedia! by about Scriblio &#187; Welcome to LibDev</title>
		<link>http://www.wallandbinkley.com/quaedam/2005/05_15_invade-wikipedia.html/comment-page-1#comment-116259</link>
		<dc:creator>about Scriblio &#187; Welcome to LibDev</dc:creator>
		<pubDate>Wed, 04 Jan 2012 05:15:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.wallandbinkley.com/quaedam/?p=25#comment-116259</guid>
		<description>[...] Want to find a way to apply tags or social bookmarking to library content? Interested in how Wikipedia can serve libraries? Want to find a better way to do patron loads or talk about what identity management means to [...]</description>
		<content:encoded><![CDATA[<p>[...] Want to find a way to apply tags or social bookmarking to library content? Interested in how Wikipedia can serve libraries? Want to find a better way to do patron loads or talk about what identity management means to [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Embedding a SIMILE Timeline in WordPress by OnePeople &#187; Getting a Simile Timeline to Work in WordPress</title>
		<link>http://www.wallandbinkley.com/quaedam/2010/03_28_embedding-a-simile-timeline-in-wordpress.html/comment-page-1#comment-116257</link>
		<dc:creator>OnePeople &#187; Getting a Simile Timeline to Work in WordPress</dc:creator>
		<pubDate>Sat, 31 Dec 2011 16:11:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.wallandbinkley.com/quaedam/?p=282#comment-116257</guid>
		<description>[...] that we just created, and the Simile Timeline libraries in the &lt;head&gt; element. Thanks to Peter Binkley, I learned that you can install the HiFi plugin, which lets you inject code into the &lt;head&gt; [...]</description>
		<content:encoded><![CDATA[<p>[...] that we just created, and the Simile Timeline libraries in the &lt;head&gt; element. Thanks to Peter Binkley, I learned that you can install the HiFi plugin, which lets you inject code into the &lt;head&gt; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Wikipedia Grows Up by e.tches.ca &#187; an (already old) article on social bookmarking</title>
		<link>http://www.wallandbinkley.com/quaedam/2006/04_30_wikipedia-grows-up.html/comment-page-1#comment-116251</link>
		<dc:creator>e.tches.ca &#187; an (already old) article on social bookmarking</dc:creator>
		<pubDate>Fri, 16 Dec 2011 20:01:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.wallandbinkley.com/quaedam/?p=65#comment-116251</guid>
		<description>[...] Wikipedia Grows Up, Peter Binkley [...]</description>
		<content:encoded><![CDATA[<p>[...] Wikipedia Grows Up, Peter Binkley [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A Walk with Love and Data by Ashraf</title>
		<link>http://www.wallandbinkley.com/quaedam/2011/10_26_a-walk-with-love-and-data.html/comment-page-1#comment-116236</link>
		<dc:creator>Ashraf</dc:creator>
		<pubDate>Sun, 30 Oct 2011 01:03:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.wallandbinkley.com/quaedam/?p=433#comment-116236</guid>
		<description>Wow, great work Peter. You  summarised whole &quot;Access 2011&quot; in one post so beautifully. I was already impressed, became more now. Will be reading your all blogs :)</description>
		<content:encoded><![CDATA[<p>Wow, great work Peter. You  summarised whole &#8220;Access 2011&#8243; in one post so beautifully. I was already impressed, became more now. Will be reading your all blogs <img src='http://www.wallandbinkley.com/quaedam/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A Walk with Love and Data by Johanna</title>
		<link>http://www.wallandbinkley.com/quaedam/2011/10_26_a-walk-with-love-and-data.html/comment-page-1#comment-116235</link>
		<dc:creator>Johanna</dc:creator>
		<pubDate>Sat, 29 Oct 2011 15:58:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.wallandbinkley.com/quaedam/?p=433#comment-116235</guid>
		<description>:) smile (:</description>
		<content:encoded><![CDATA[<p> <img src='http://www.wallandbinkley.com/quaedam/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  smile (:</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A Walk with Love and Data by Gordon</title>
		<link>http://www.wallandbinkley.com/quaedam/2011/10_26_a-walk-with-love-and-data.html/comment-page-1#comment-116234</link>
		<dc:creator>Gordon</dc:creator>
		<pubDate>Sat, 29 Oct 2011 02:16:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.wallandbinkley.com/quaedam/?p=433#comment-116234</guid>
		<description>Peter, the post-its photo was library staffer Kay Cahill doing IA for a VPL website redesign. If you fb-friend her (which I&#039;m sure she&#039;d accept), you can see the same pic from the inside view.</description>
		<content:encoded><![CDATA[<p>Peter, the post-its photo was library staffer Kay Cahill doing IA for a VPL website redesign. If you fb-friend her (which I&#8217;m sure she&#8217;d accept), you can see the same pic from the inside view.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A Walk with Love and Data by Kay</title>
		<link>http://www.wallandbinkley.com/quaedam/2011/10_26_a-walk-with-love-and-data.html/comment-page-1#comment-116233</link>
		<dc:creator>Kay</dc:creator>
		<pubDate>Fri, 28 Oct 2011 22:12:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.wallandbinkley.com/quaedam/?p=433#comment-116233</guid>
		<description>I&#039;m the owner of the VPL office with the post-it notes. They&#039;re the top three layers of the IA of our website. :) Also, great post - it made me even more sorry (if possible) that I missed Access this year.</description>
		<content:encoded><![CDATA[<p>I&#8217;m the owner of the VPL office with the post-it notes. They&#8217;re the top three layers of the IA of our website. <img src='http://www.wallandbinkley.com/quaedam/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  Also, great post &#8211; it made me even more sorry (if possible) that I missed Access this year.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A Walk with Love and Data by Tara</title>
		<link>http://www.wallandbinkley.com/quaedam/2011/10_26_a-walk-with-love-and-data.html/comment-page-1#comment-116232</link>
		<dc:creator>Tara</dc:creator>
		<pubDate>Fri, 28 Oct 2011 15:38:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.wallandbinkley.com/quaedam/?p=433#comment-116232</guid>
		<description>fantastic summary! i like how the themes for you extended out of the room on to the street. also, your writing is such a joy to read.</description>
		<content:encoded><![CDATA[<p>fantastic summary! i like how the themes for you extended out of the room on to the street. also, your writing is such a joy to read.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

