<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Quædam cuiusdam</title>
	<link>http://www.wallandbinkley.com/quaedam</link>
	<description>What, you still read blogs?</description>
	<lastBuildDate>Thu, 27 Oct 2011 03:22:43 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.3.1" -->

	<item>
		<title>A Walk with Love and Data</title>
		<description><![CDATA[Last week I attended the annual Access conference, this time in Vancouver with the theme &#8220;The Library is Open&#8221;. It’s always an overstimulating conference, but this year I was made drunk with the confluence of fresh thoughts about things I care about more and more, the intersections of the presentations with things I’ve been thinking [...]]]></description>
		<link>http://www.wallandbinkley.com/quaedam/2011/10_26_a-walk-with-love-and-data.html</link>
			</item>
	<item>
		<title>Make BackupPC tweet its activities</title>
		<description><![CDATA[We&#8217;ve been using BackupPC as our home backup system for the last year or so, and it&#8217;s done a great job. It runs under Ubuntu on the home server (an Eee box) and backs up the various family laptops to a RAID array composed of two 1tb USB drives. For offsite backup, we now have [...]]]></description>
		<link>http://www.wallandbinkley.com/quaedam/2011/01_14_make-backuppc-tweet-its-activities.html</link>
			</item>
	<item>
		<title>Home Zotero repository</title>
		<description><![CDATA[The bibliographic manager Zotero lets you sync your collection to a remote server, which is handy when you work on more than one machine. They provide space for free which is plenty for my citations; but to sync the attachments (pdfs, web page snapshots, etc.), the 100mb of free file storage isn&#8217;t enough: I&#8217;ve got [...]]]></description>
		<link>http://www.wallandbinkley.com/quaedam/2010/12_19_home-zotero-repository.html</link>
			</item>
	<item>
		<title>There is a giant floating Easter egg in the Quad</title>
		<description><![CDATA[Which makes sense, because I put it there. The giant floating gold-foil-wrapped Easter bunnies, on the other hand, make no sense at all. Augmented reality is very weird. I&#8217;ve been playing with Layar&#8216;s Hoppala Augmentation service (with a hat tip to Fiacre O&#8217;Duinn at Library Bazaar). Via the web interface I placed an object in [...]]]></description>
		<link>http://www.wallandbinkley.com/quaedam/2010/07_26_there-is-a-giant-floating-easter-egg-in-the-quad.html</link>
			</item>
	<item>
		<title>New Gizmo</title>
		<description><![CDATA[Got me one of those Menotek floppy bluetooth keyboards, now that the iPhone supports it (in iOS4; kitteh not included). It takes some getting used to: I keep doubling letters. The iPhone&#8217;s autocorrection helps. We&#8217;ll see if this can be as useful as the old Palm folding keyboard, which was a wonderful keyboard; I could [...]]]></description>
		<link>http://www.wallandbinkley.com/quaedam/2010/07_23_new-gizmo.html</link>
			</item>
	<item>
		<title>QR Codes Wherever I Want</title>
		<description><![CDATA[The University of Alberta added WorldCat Local to its web offerings a while ago, but for my own library use I&#8217;ve gone on using our old OPAC by default, for no other reasons than familiarity and inertia. Now, though, I&#8217;ve found a solid advantage that WorldCat Local offers to my personal workflow: fixed record-level URLs. [...]]]></description>
		<link>http://www.wallandbinkley.com/quaedam/2010/04_30_qr-codes-wherever-i-want.html</link>
			</item>
	<item>
		<title>Embedding a SIMILE Timeline in WordPress</title>
		<description><![CDATA[I wanted to embed a SIMILE Timeline into a WordPress posting, and it took longer than I expected to find a convenient way to do this without editing templates and such. There&#8217;s a nice plugin that does timelines for postings (WP SIMILE Timeline), but it doesn&#8217;t work for arbitrary timelines unconnected with the content of [...]]]></description>
		<link>http://www.wallandbinkley.com/quaedam/2010/03_28_embedding-a-simile-timeline-in-wordpress.html</link>
			</item>
	<item>
		<title>Ada Lovelace Day: Frances Williams Binkley</title>
		<description><![CDATA[I pledged to do an Ada Lovelace Day posting last year, but things got busy and I missed it. This year is following the same pattern, but I&#8217;ll be damned if I&#8217;m going to miss it again, no matter how rough the resulting post has to be to get up before midnight. Since the organizers [...]]]></description>
		<link>http://www.wallandbinkley.com/quaedam/2010/03_24_ada-lovelace-day-frances-williams-binkley.html</link>
			</item>
	<item>
		<title>Google Wave Test</title>
		<description><![CDATA[This is a test of Wavr, the WordPress plugin for embedding Google Waves. You may not see anything if you don&#8217;t have a Wave account. It&#8217;s now working for me at least. (Two tricks were needed: make the wave public, and un-urlencode the + in the Wave id). [wave id="googlewave.com!w+0tVPqpaUA" server="https://wave.google.com/wave/"] If you have a [...]]]></description>
		<link>http://www.wallandbinkley.com/quaedam/2009/11_06_google-wave-test.html</link>
			</item>
	<item>
		<title>Stupid Geography</title>
		<description><![CDATA[I&#8217;m noticing more and more things I can&#8217;t do on the web because of where I am. First it was Google&#8217;s hypercautious imposition of snippet view for items that are clearly in the public domain both in the US and in Canada, and Major League Baseball&#8217;s refusal to sell me access to online video of [...]]]></description>
		<link>http://www.wallandbinkley.com/quaedam/2009/04_01_stupid-geography.html</link>
			</item>
</channel>
</rss>

