[p.I-1]
These records are totalled each week and the totals are incorporated into a Production record for the whole project.
| Typist | 2 | 3 | 4 | 5 | 6 | Grand Total | |
|---|---|---|---|---|---|---|---|
| Smith | 150 | 166 | 256 | 208 | 223 | 1003 | 86,267 |
| Jones | 149 | 141 | 145 | 135 | 153 | 723 | |
| Atwood | 110 | 159 | 156 | 145 | 180 | 750 | |
| Johnson | 56 | 61 | 72 | 82 | 20 | 291 | |
| Wood | 122 | 151 | 145 | 137 | 157 | 712 | |
| Jackson | 78 | 114 | 111 | 130 | 70 | 503 | |
| Thomas | 92 | 174 | 170 | 190 | 136 | 762 | |
| Brown | 152 | 133 | 301 | 201 | 143 | 935 | |
| Henry | 126 | 180 | 153 | 173 | 133 | 765 | |
| Hill | 100 | 142 | 130 | 170 | 110 | 652 | |
| Harvey | 101 | 154 | 158 | 181 | 126 | 720 | |
| Easby | 82 | 107 | 121 | 138 | 109 | 557 | |
| Warren | 193 | 216 | 233 | 195 | 102 | 939 | |
| Greer | 115 | 148 | 154 | 165 | 145 | 727 | |
| Cutter | 95 | 100 | 113 | 111 | 100 | 519 | |
| Dewees | 35 | 86 | 110 | 84 | 85 | 400 | |
| Winthrop | 113 | 173 | 149 | 152 | 127 | 714 | |
| Winston | 174 | 136 | 154 | 162 | 88 | 614 | |
| Arthur | 116 | 170 | 242 | 253 | 120 | 901 | |
| Ullory | 169 | 207 | 100 | 100 | 164 | 638 | |
| ——- | —– | —– | —– | —– | —– | ——- | ——— |
| 2328 | 2923 | 3173 | 3112 | 2491 | 14027 | 100,394 |
[p.I-2]
As a comparison the following report for the same group of workers for April 17 - 21 shows a marked increase in production resulting from (1) completion of the difficult University films, (2) speed as a result of experience, (3) shorter entries and (4) less foreign language.
| TYPIST | April 17 |
18 | 19 | 20 | 21 | Grand Total | |
|---|---|---|---|---|---|---|---|
| Smith | 330 | 320 | 323 | 230 | 265 | 1468 | 213,134 |
| Jones | 250 | 251 | 178 | 241 | 920 | ||
| Atwood | 234 | 235 | 230 | 215 | 250 | 1164 | |
| Johnson | 204 | 248 | 225 | 200 | 232 | 1109 | |
| Wood | 214 | 252 | 277 | 237 | 268 | 1248 | |
| Jackson | 227 | 205 | 224 | 211 | 210 | 1077 | |
| Thomas | 170 | 196 | 188 | 178 | 732 | ||
| Brown | 175 | 209 | 189 | 200 | 261 | 1034 | |
| Henry | 333 | 232 | 191 | 213 | 969 | ||
| Hill | 174 | 260 | 190 | 360 | 984 | ||
| Harvey | 175 | 251 | 273 | 215 | 262 | 1176 | |
| Easby | 273 | 270 | 290 | 258 | 292 | 1383 | |
| Warren | 228 | 234 | 212 | 205 | 251 | 1130 | |
| Greer | 195 | 281 | 200 | 240 | 262 | 1178 | |
| Cutter | 141 | 153 | 211 | 270 | 311 | 1086 | |
| Dewees | 170 | 80 | 123 | 163 | 536 | ||
| Winthrop | 255 | 276 | 294 | 215 | 287 | 1327 | |
| Winston | 196 | 193 | 211 | 217 | 266 | 1083 | |
| Arthur | 202 | 185 | 265 | 208 | 101 | 961 | |
| Ullery | 200 | 200 | 220 | 243 | 179 | 1042 | |
| ——- | —– | —– | —– | —– | —– | ——- | ——— |
| 4096 | 4038 | 4469 | 4251 | 4753 | 21607 | 234,741 |
[p.I-3]
Total Production Record of All Typing Process
From these combined unit reports a total production record of all typing is made.
| UNIT | February 2 |
3 | 4 | 5 | 6 | Total |
|---|---|---|---|---|---|---|
| I | 4,020 | 3,413 | 2,700 | 4,110 | 3,100 | 17,343 |
| II | 4,312 | 2,111 | 4,003 | 3,411 | 3,001 | 16,838 |
| III | 2,221 | 4,871 | 4,612 | 2,978 | 4,601 | 19,283 |
The number of cards typed per day varies in proportion to the legibility of the film, percentage of foreign languages, general reaction of typist to the day’s work, and length of the day. After a month’s work on a film, the typist should average more than 150 cards a day. Typists may range from a peak of 600 very easy, short cards to a low of 75 or 80 difficult, long, and tedious foreign language cards.